- >
- Building Typology>
- COUNTRY PAGES>
- SE Sweden
SE Sweden - Country Page
Residential Building Typology
Building Type Matrix
classification scheme for residential buildings --- construction year classes --- pictures of example buildings
(►explanations)
National Typology Brochure
example buildings --- typical energy consumption values --- effect of refurbishment measures --- building display sheets
(►explanations)
Statistics of the Swedish Building Stock
systematical overview --- available statistics for residential buildings and heat supply systems
(►explanations)
Overview
Statistical Table | Item | Available | Sources |
S-1.1 | Frequency of building types of the national building stock | yes | [1] |
S-1.2.1 | Percentage of thermally refurbished envelope areas | yes | [1] |
S-1.2.2 | Information on insulation level and window types | ||
S-2.1 | Centralisation of the heat supply (for space heating) | yes | SFH: [2] MFH: [3] |
S-2.2 | Heat distribution and storage of space heating systems | yes | [1] |
S-2.3 | Heat generation of space heating systems | yes | SFH: [2] MFH: [3] |
S-2.4 | Heat distribution and storage of domestic hot water systems | ||
S-2.5 | Heat generation of domestic hot water systems | ||
S-2.6 | Solar thermal systems | ||
S-2.7 | Ventilation systems | yes | |
S-2.8 | Air-conditioning systems | ||
S-2.9 | Control of central heating systems |
Sources
[1] BETSI, Boverket 2010
[2] Energimyndigheten 2009, småhus bearbetad
[3] Bostads- och byggnadsstatistik årsbok, 2010
Statistic S-1.1: Frequency of Building Types of the National Building Stock
construction period | number of buildings |
number of appartment |
Heated volume |
Heated area |
||
1000 | 106 m3 | 106 m2 | ||||
Single family house | SFH.01 | … 1960 | 846 | 345 | 146 | |
Single family house | SFH.02 | 1961-1975 | 500 | 192 | 82 | |
Single family house | SFH.03 | 1976-1985 | 313 | 104 | 44 | |
Single family house | SFH.04 | 1986-1995 | 154 | 44 | 19 | |
Single family house | SFH.05 | 1996-2005 | 77 | 26 | 11 | |
Multi family house | MFH.01 | … 1960 | 77 | 1031 | 247 | 99 |
Multi family house | MFH.02 | 1961-1975 | 32 | 768 | 185 | 76 |
Multi family house | MFH.03 | 1976-1985 | 12 | 130 | 35 | 12 |
Multi family house | MFH.04 | 1986-1995 | 31 | 364 | 95 | 38 |
Multi family house | MFH.05 | 1996-2005 | 12 | 102 | 28 | 11 |
Statistic S-1.2.1: Percentage of Thermally Refurbished Envelope Areas
Percentage of building type that have modernised building elements 2007-2010
SFH | MFH | |
% | % | |
Floor | 6 ± 6 | 4 ± 3 |
Window/Door | 10 ± 4 | 8 ± 4 |
Wall | 11 ± 4 | 11 ± 7 |
Roof | 9 ± 6 | 4 ± 2 |
Percentage of one- and two-dwelling buildings in 2009
by types of energy efficiency measures taken during 1998-2008 and year of completion, 1000s
SFH | SFH | SFH | SFH | SFH | SFH | SFH | |
…1940 | 1941-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | 2001- | |
Single family houses (1000) | 508 | 258 | 259 | 416 | 201 | 98 | 86 |
Precent of houses completed action 98-08 (1000) | 54,0 | 56,0 | 39,0 | 46,0 | 36,0 | 22,0 | 4,0 |
Insulation walls/roof | 23,0 | 21,0 | 11,0 | 6,0 | 2,0 | 1,0 | 1,0 |
insulating glass, at least 50% | 18,0 | 25,0 | 18,0 | 15,0 | 1,0 | 1,0 | |
automatic control system for indoor temperature | 15,0 | 17,0 | 7,0 | 8,0 | 5,0 | ||
storage tank | 11,0 | 8,0 | 3,0 | 3,0 | 4,0 | ||
Energy efficient white goods | 30,0 | 33,0 | 25,0 | 30,0 | 28,0 | 18,0 | 2,0 |
Water-saving shower | 8,0 | 8,0 | 6,0 | 9,0 | 8,0 | 3,0 | |
exhaust air with recovery of the ventilation heat | 1,0 | 3,0 | 1,0 | 2,0 | 3,0 |
Statistic S-2.1: Centralisation of the Heat Supply (for Space Heating)
Single family houses
SFH | SFH | SFH | SFH | SFH | SFH | SFH | |
…1940 | 1941-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | 2001- | |
Single family houses (1000) | 508 | 258 | 259 | 416 | 201 | 98 | 86 |
District Heating | 5 | 12 | 16 | 14 | 17 | 13 | 9 |
Building / Apartmant Heating Systems | 78 | 72 | 62 | 47 | 63 | 66 | 84 |
Room Heating Systems (for appartment 40% is waterborne electricity) | 7,0 | 4 | 11 | 32 | 11 | 12 | 0 |
Other | 10 | 12 | 11 | 8 | 8 | 7 | 6 |
Multi family houses
MFH | MFH | MFH | MFH | MFH | MFH | MFH | |
…1940 | 1941-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | 2001- | |
Heated total floor spaces | 26,4* 106 m2 |
38,3* 106 m2 |
38,7* 106 m2 |
21,1* 106 m2 |
11,9* 106 m2 |
9,2* 106 m2 |
4,1* 106 m2 |
District Heating | 75 | 84 | 88 | 89 | 70 | 75 | 79 |
Building / Apartmant Heating Systems |
2 | 2 | 1 | 0 | 1 | ||
Room Heating Systems (for appartment 40% is waterborne electricity) |
4 | 0 | 0 | 5 | 9 | 5 | |
Other | 19 | 14 | 11 | 6 | 20 | 20 | 21 |
Statistic S-2.2: Heat Distribution and Storage of Space Heating Systems
Percentage of heated area with a certain type of heat distribution
Single family house | Single family house | Single family house | Single family house | Single family house | Multi family house | Multi family house | Multi family house | Multi family house | Multi family house | |
SFH.01 | SFH.02 | SFH.03 | SFH.04 | SFH.05 | MFH.01 | MFH.02 | MFH.03 | MFH.04 | MFH.05 | |
… 1960 | 1961 -1975 |
1976 -1985 |
1986 -1995 |
1996 -2005 |
… 1960 | 1961 -1975 |
1976 -1985 |
1986 -1995 |
1996 -2005 |
|
Electrical heating | 21 | 30 | 41 | 20 | 12 | 4 | 3 | 10 | 3 | 3 |
Warm air central heating | 1 | 4 | 6 | 24 | 6 | 1 | 1 | 5 | 11 | 4 |
Hot water central heating | 78 | 65 | 52 | 58 | 82 | 95 | 96 | 85 | 87 | 94 |
Statistic S-2.3: Heat Generation of Space Heating Systems
Existing type of heating %
SFH | SFH | SFH | SFH | SFH | SFH | SFH | MFH | MFH | MFH | MFH | MFH | MFH | MFH | |
… 1940 |
1941 -1960 |
1961 -1970 |
1971 -1980 |
1981 -1990 |
1991 -2000 |
2001 ... |
… 1940 |
1941 -1960 |
1961 -1970 |
1971 -1980 |
1981 -1990 |
1991 -2000 |
2001 ... |
|
SFH: 1000 / MFH: 106 m2 |
508 | 258 | 259 | 416 | 201 | 98 | 86 | 26,4 | 38,3 | 38,7 | 21,1 | 11,9 | 9,2 | 4,1 |
Building heating system - oil non-condensing boiler | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | ||||||
District heating | 5 | 12 | 16 | 14 | 17 | 13 | 9 | 75 | 84 | 88 | 89 | 70 | 75 | 79 |
Appartment / building heating system - electric heating | 13 | 17 | 27 | 40 | 40 | 41 | 37 | 4 | 0 | 0 | 5 | 9 | 5 | |
Building heating system - Bioful - non-condensing boiler | 21 | 16 | 8 | 6 | 8 | 5 | 2 | |||||||
Building heating system - oil and electrical non-condensing boiler | 2 | 2 | 2 | |||||||||||
Building heating system - Bioful and electrical non-condensing boiler | 29 | 14 | 15 | 20 | 20 | 22 | 30 | |||||||
Electrical heat pump, heat source: soil, ground water or water stream | 17 | 24 | 21 | 13 | 6 | 10 | 14 | |||||||
Other | 10 | 12 | 11 | 8 | 8 | 7 | 6 | 19 | 14 | 11 | 6 | 20 | 20 | 21 |
Statistic S-2.7: Ventilation Systems
Type of ventilation systems in houses.
Percentage per year of construction
Single family house | Single family house | Single family house | Single family house | Single family house | Multi family house | Multi family house | Multi family house | Multi family house | Multi family house | |
SFH.01 | SFH.02 | SFH.03 | SFH.04 | SFH.05 | MFH.01 | MFH.02 | MFH.03 | MFH.04 | MFH.05 | |
… 1960 |
1961 -1975 |
1976 -1985 |
1986 -1995 |
1996 -2005 |
… 1960 |
1961 -1975 |
1976 -1985 |
1986 -1995 |
1996 -2005 |
|
natural ventilation | 97 | 88 | 23 | 11 | 11 | 47 | ||||
exhaust ventilation | 2 | 8 | 39 | 23 | 42 | 49 | 72 | 58 | 30 | 62 |
balanced ventilation | 0 | 1 | 4 | 4 | 6 | |||||
balanced ventilation with heat exchanger (air) | 0 | 4 | 29 | 39 | 6 | 13 | 30 | 47 | ||
balanced ventilation with heat exchanger (water) | 0 | 0 | 5 | 24 | 36 |