- >
- Building Typology>
- COUNTRY PAGES>
- HU Hungary
HU Hungary - Country Page
National Contact Point
Information in Hungarian language: | National Contact Point Hungary (EPISCOPE) |
Residential Building Typology
Building Type Matrix
classification scheme for residential buildings --- construction year classes --- pictures of example buildings
(►explanations)
Generic Building Types
Last updated: 02.09.2014
National Typology Brochure
example buildings --- typical energy consumption values --- effect of refurbishment measures --- building display sheets
(►explanations)
Statistics of the Hungarian Building Stock
systematical overview --- available statistics for residential buildings and heat supply systems
(►explanations)
Overview
Statistical Table | Item | Available | Sources |
S-1.1 | Frequency of building types of the national building stock | yes | [1] |
S-1.2.1 | Percentage of thermally refurbished envelope areas | yes | [1] |
S-1.2.2 | Information on insulation level and window types | ||
S-2.1 | Centralisation of the heat supply (for space heating) | yes | [2] |
S-2.2 | Heat distribution and storage of space heating systems | ||
S-2.3 | Heat generation of space heating systems | yes | [3], [4] |
S-2.4 | Heat distribution and storage of domestic hot water systems | ||
S-2.5 | Heat generation of domestic hot water systems | yes | [4] |
S-2.6 | Solar thermal systems | ||
S-2.7 | Ventilation systems | ||
S-2.8 | Air-conditioning systems | ||
S-2.9 | Control of central heating systems | ||
S-3.1 | Domestic energy consumption | yes | [5] |
[1] Source: Hungarian Statistic Office, 2012, based on the census 2001 and questionnaires for the period after 2001
[2] Source: Hungarian Statistic Office, based on the national census 2001
[3] Source: Developed from data provided by the Hungarian Statistic Office, based on the national census 2001
[4] Developed by Századvég Economic Reasearch Ltd. from the database of Hungarian Statistic Office (Household Survey, 2010 - Háztartási Költségvetési és Életmód Felvétel (HKÉF ) 2010-es adatfelvétele)
[5] Source: Calculation based on the national energy balance and the „Vezetékes Energiahordozók Statisztikai Évkönyve 2011. (MEKH)” (Statistical yearbook of network energy sources, 2011)
Statistic S-1.1: Frequency of building types of the national building stock
Total number of buildings
SFH below 80 m2 (1-3 flats) |
SFH above 80 m2 (1-3 flats) |
MFH 4-9 flats |
MFH 10... Flats, traditionnal |
MFH 10... Flats, industrialized technology, "panel" |
MFH 10... Flats, industrialized technology, other |
|
-1944 | 400.537 | 269.508 | 43.981 | 10.819 | ||
1945-60 | 449.213 | 672.128 | 16.825 | |||
1961-79 | 11.502 | 10.575 | ||||
1980-89 | 378.942 | 9.635 | ||||
1990-2001 | 198.938 | |||||
after 2001 | 157.885 | 6.285 | 3.770 | |||
total | 2.527.151 | 50.266 | 31.414 | 21.137 | 10.575 | |
2.640.543 |
Hungarian Statistic Office, 2012, based on the census 2001 and questionnaires for the period after 2001
Last updated: 31.10.2013
Total net floor area
SFH below 80 m2 (1-3 flats) |
SFH above 80 m2 (1-3 flats) |
MFH 4-9 flats |
MFH 10... Flats, traditionnal |
MFH 10... Flats, industrialized technology, "panel" |
MFH 10... Flats, industrialized technology, other |
|
-1944 | 22.410.823 | 27.427.489 | 16.059.912 | 14.368.355 | ||
1945-60 | 26.698.088 | 93.811.250 | 14.105.343 | |||
1961-79 | 27.484.575 | 10.441.120 | ||||
1980-89 | 39.097.671 | 18.066.400 | ||||
1990-2001 | 21.949.026 | |||||
after 2001 | 20.784.453 | 2.341.895 | 6.416.247 | |||
total | 252.178.800 | 18.401.807 | 34.889.945 | 45.550.975 | 10.441.120 | |
361.462.647 |
Hungarian Statistic Office, 2012, based on the census 2001 and questionnaires for the period after 2001
Last updated: 31.10.2013
Statistic S-2.: Overview
All figures in this chapter are related to the number of buildings.
SFH (1 flat) | SFH (2-3 flat) | MFH 4-9 flats | MFH 10... Flats | |||
Total | 2.369.266 | 80.269 | 43.981 | 59.356 | ||
Heating mode | ||||||
no heating | 16.291 | 863 | 78 | 15 | ||
district heating (incl. thermal water) |
4.670 | 540 | 2.956 | 26.703 | ||
central heating | – | 3.672 | 1.907 | 4.179 | ||
Heat source: | electricity | – | 8 | 1 | 0 | |
gas | – | 2.986 | 1.483 | 2.966 | ||
oil | – | 11 | 47 | 94 | ||
coal | – | 149 | 56 | 23 | ||
wood | – | 128 | 0 | 0 | ||
other | – | 3 | 1 | 2 | ||
mixed | – | 387 | 319 | 1.094 | ||
flat heating | 1.090.504 | 45.704 | 23.153 | 14.455 | ||
Heat source: | electricity | 4.229 | 87 | 17 | 2 | |
gas | 858.943 | 34.268 | 15.469 | 7.579 | ||
oil | 634 | 13 | 0 | 0 | ||
coal | 89.962 | 734 | 50 | 2 | ||
wood | 135.218 | 1.282 | 163 | 15 | ||
other | 1.518 | 11 | 1 | 0 | ||
mixed | – | 9.309 | 7.453 | 6.857 | ||
room heating | 1.257.801 | 29.490 | 15.887 | 14.004 | ||
Heat source: | electricity | 33.380 | 472 | 163 | 52 | |
gas | 511.966 | 12.317 | 7.913 | 10.454 | ||
oil | 2.132 | 31 | 0 | 2 | ||
coal | 117.862 | 1.282 | 180 | 6 | ||
wood | 582.047 | 6.573 | 1.666 | 120 | ||
other | 10.414 | 83 | 8 | 0 | ||
|
mixed | – | 8.732 | 5.957 |
3.370 |
Last updated: 31.10.2013
Statistic S-2.1: Centralisation of the heat supply (for space heating)
SFH (1 flat) | SFH (2-3 flat) | MFH 4-9 flats | MFH 10... Flats | |||
no heating | 16.291 | 863 | 78 | 15 | ||
district heating (incl. thermal water) | 4.670 | 540 | 2.956 | 26.703 | ||
central heating | – | 3.672 | 1.907 | 4.179 | ||
flat heating | 1.090.504 | 45.704 | 23.153 | 14.455 | ||
room heating | 1.257.801 | 29.490 | 15.887 | 14.004 | ||
Total | 2.369.266 | 80.269 | 43.981 | 59.356 | ||
2.552.872 |
Hungarian Statistic Office, based on the national census 2001
Last updated: 31.10.2013
Statistic S-2.3: Heat generation of space heating systems (combined)
Generation L1
SFH (1-3 flats) | MFH 4-9 flats | MFH 10... flats, industrialized technology, "panel" |
MFH 10... flats, all other |
||||
gas boiler flatwise | 36,60% | district heating | 6,70% | district heating | 100,00% | district heating | 14,60% |
gas convector | 21,60% | central gas boiler | 3,40% | central gas boiler | 7,80% | ||
wood stove or boiler | 30,30% | gas boiler flatwise | 35,20% | gas boiler flatwise | 19,80% | ||
other | 11,50% | gas convector | 18,00% | gas convector | 27,40% | ||
mixed | 30,40% | mixed | 26,70% | ||||
other | 6,30% | other | 3,70% | ||||
Total | 100,00% | 100,00% | 100,00% | 100,00% |
Developed from data provided by the Hungarian Statistic Office, based on the national census 2001
Last updated: 01.11.2013
Generation L3
district heating | central heating | flat heating | room heating | ||
Type 1 | 0,20% | 0,70% | 20,50% | 78,60% | 100% |
Type 2 | 0,40% | 1,30% | 43,30% | 54,90% | 100% |
Type 3 | 0,20% | 0,50% | 35,40% | 63,90% | 100% |
Type 4 | 0,00% | 1,00% | 59,30% | 39,70% | 100% |
Type 5 | 0,70% | 75,80% | 23,50% | 100% | |
Type 6 | 1,60% | 73,10% | 25,20% | 100% | |
Type 7 | 72,80% | 27,20% | 100% | ||
Type 8 | 7,20% | 3,90% | 35,50% | 53,40% | 100% |
Type 9 | 89,70% | 10,30% | 100% | ||
Type 10 | 2,30% | 7,10% | 31,80% | 58,80% | 100% |
Type 11 | 26,50% | 7,50% | 20,20% | 45,80% | 100% |
Type 12 | 44,60% | 19,50% | 9,50% | 26,40% | 100% |
Type 13 | 88,30% | 4,60% | 2,80% | 4,40% | 100% |
Type 14 | 90,00% | 3,90% | 3,50% | 2,60% | 100% |
Type 15 | 35,10% | 37,10% | 27,80% | 100% |
Legend
SFH below 80 m2 (1-3 flats) |
SFH above 80 m2 (1-3 flats) |
MFH 4-9 flats |
MFH 10... Flats, traditionnal |
MFH 10... Flats, industrialized technology, "panel" |
MFH 10... Flats, industrialized technology, other |
|
-1944 | type 1 | type 2 | type 8 | type 10 | ||
1945-60 | type 3 | type 4 | type 11 | |||
1961-79 | type 13 | type 12 | ||||
1980-89 | type 5 | type 14 | ||||
1990-2001 | type 6 | |||||
after 2001 | type 7 | type 9 | type 15 |
Developed by Századvég Economic Reasearch Ltd. from the database of Hungarian Statistic Office (Household Survey, 2010 - Háztartási Költségvetési és Életmód Felvétel (HKÉF ) 2010-es adatfelvétele)
Last updated: 01.11.2013
S-2.3.1
Source L1
SFH (1 flat) | SFH (2-3 flat) | MFH 4-9 flats | MFH 10... Flats |
no heating | 16291 | 863 | 78 |
district heating (incl. thermal water) | 4670 | 540 | 2956 |
electricity | 37.609 | 567 | 181 |
gas | 1.370.909 | 49.571 | 24.865 |
oil | 2.766 | 55 | 47 |
coal | 207.824 | 2.165 | 286 |
wood | 717.265 | 7.983 | 1.829 |
other | 11.932 | 97 | 10 |
mixed | 0 | 18.428 | 13.729 |
total | 2.369.266 | 80.269 | 43.981 |
Hungarian Statistic Office, based on the national census 2001
Last updated: 01.11.2013
Source L3
gas | electricity | solid or liquid fuel (wood, briquette, coal, oil) |
renewable | Total | |
Type 1 | 49,49% | 2,55% | 47,61% | 0,35% | 100% |
Type 2 | 60,97% | 0,40% | 37,78% | 0,84% | 100% |
Type 3 | 59,46% | 0,71% | 39,62% | 0,21% | 100% |
Type 4 | 68,70% | 0,52% | 30,50% | 0,28% | 100% |
Type 5 | 66,57% | 0,10% | 33,11% | 0,22% | 100% |
Type 6 | 69,89% | 29,84% | 0,27% | 100% | |
Type 7 | 69,26% | 30,74% | 100% | ||
Type 8 | 83,18% | 3,22% | 13,15% | 0,45% | 100% |
Type 9 | 100,00% | 100% | |||
Type 10 | 94,37% | 4,48% | 0,88% | 0,27% | 100% |
Type 11 | 94,72% | 2,73% | 2,54% | 100% | |
Type 12 | 92,91% | 3,57% | 3,52% | 100% | |
Type 13 | 94,53% | 5,47% | 100% | ||
Type 14 | 97,75% | 2,25% | 100% | ||
Type 15 | 100,00% | 100% |
Legend
SFH below 80 m2 (1-3 flats) |
SFH above 80 m2 (1-3 flats) |
MFH 4-9 flats |
MFH 10... Flats, traditionnal |
MFH 10... Flats, industrialized technology, "panel" |
MFH 10... Flats, industrialized technology, other |
|
-1944 | type 1 | type 2 | type 8 | type 10 | ||
1945-60 | type 3 | type 4 | type 11 | |||
1961-79 | type 13 | type 12 | ||||
1980-89 | type 5 | type 14 | ||||
1990-2001 | type 6 | |||||
after 2001 | type 7 | type 9 | type 15 |
Developed by Századvég Economic Reasearch Ltd. from the database of Hungarian Statistic Office (Household Survey, 2010 - Háztartási Költségvetési és Életmód Felvétel (HKÉF ) 2010-es adatfelvétele)
Last updated: 01.11.2013
Statistic S-2.5: Heat generation of domestic hot water systems
no DHW | distrcict heating | central heating | electric tank | gas tank | other | ||
Type 1 | 24,90% | 0,20% | 0,90% | 52,10% | 19% | 0,032 | 100,00% |
Type 2 | 7,00% | 0,40% | 0,80% | 53,30% | 35% | 0,032 | 100,00% |
Type 3 | 13,50% | 55,60% | 28% | 0,03 | 100,00% | ||
Type 4 | 2,80% | 0,30% | 0,40% | 60,10% | 35% | 0,013 | 100,00% |
Type 5 | 2,10% | 0,30% | 63,70% | 33% | 0,007 | 100,00% | |
Type 6 | 4,30% | 0,60% | 47,10% | 47% | 0,008 | 100,00% | |
Type 7 | 4,20% | 0,50% | 0,425 | 52% | 0,011 | 100,00% | |
Type 8 | 2,60% | 6,40% | 1,60% | 36,10% | 52% | 0,009 | 100,00% |
Type 9 | 100% | 100,00% | |||||
Type 10 | 2,10% | 2,80% | 1,60% | 37,00% | 56% | 0,003 | 100,00% |
Type 11 | 1,20% | 20,70% | 2,90% | 0,127 | 62% | 0,002 | 100,00% |
Type 12 | 0,10% | 44,50% | 13,90% | 0,093 | 32% | 0,002 | 100,00% |
Type 13 | 0,30% | 88,20% | 0,042 | 0,014 | 6% | 100,00% | |
Type 14 | 90,30% | 0,034 | 0,009 | 5% | 100,00% | ||
Type 15 | 0,062 | 0,266 | 0,088 | 59% | 100,00% |
Legend
SFH below 80 m2 (1-3 flats) |
SFH above 80 m2 (1-3 flats) |
MFH 4-9 flats |
MFH 10... Flats, traditionnal |
MFH 10... Flats, industrialized technology, "panel" |
MFH 10... Flats, industrialized technology, other |
|
-1944 | type 1 | type 2 | type 8 | type 10 | ||
1945-60 | type 3 | type 4 | type 11 | |||
1961-79 | type 13 | type 12 | ||||
1980-89 | type 5 | type 14 | ||||
1990-2001 | type 6 | |||||
after 2001 | type 7 | type 9 | type 15 |
Developed by Századvég Economic Reasearch Ltd. from the database of Hungarian Statistic Office (Household Survey, 2010 - Háztartási Költségvetési és Életmód Felvétel (HKÉF ) 2010-es adatfelvétele)
Last updated: 01.11.2013
Statistic S-3.1: Domestic energy consumption
In 2011 the primary energy consumption of the building stock was 404 PJ that is 40% of the total energy consumption of the country (1044 PJ).
The above figure is based on estimations, because the available statistics for fuel consumptions are not determined on building stock level. The estimation is further elaborated by the following table.
Primary energy use of the building stock in 2011 (PJ)
Households | 242 |
Public and commercial buildings | 143 |
Industral buildings | 12 |
Agricultural and other buildings | 6 |
Buildings total | 403 |
Source: Calculation based on the national energy balance and the „Vezetékes Energiahordozók Statisztikai Évkönyve 2011. (MEKH)” (Statistical yearbook of network energy sources, 2011)
Taking into account the number of flats and the total floor area the specific primary energy consumption is 187 kWh/m2year for the residential buildings. However the figure does not reflect the quality of the building stock, because a significant part of the buildings are unheated or partly heated.
Similarly, an estimation for the fuel distribution on the primary energy use of the building stock (including residential and non-residential buildings) is presented by the following table.
Primary energy use of the building stock in 2011 (PJ)
Natural gas | 210 |
Other fuel (wood, coal, etc.) | 56 |
District heat | 39 |
Electricity | 98 |
Buildings total | 403 |
Source: Calculation based on the national energy balance and the „Vezetékes Energiahordozók Statisztikai Évkönyve 2011. (MEKH)” (Statistical yearbook of network energy sources, 2011)
The total natural gas consumption of the country is 243 PJ from that 210 PJ is used by the buildings. Approximately 60% of that (126 PJ) is used by residential buildings. The figure about “other” fuels and particularly about wood is most probably underestimated, because statistics do not include the significant amount of non commercial biomass. The use of district heating is continuously decreasing. Between 1995 and 2010 it has decreased from 73 PJ to 43 PJ.
Source: Calculation based on the national energy balance and the „Vezetékes Energiahordozók Statisztikai Évkönyve 2011. (MEKH)” (Statistical yearbook of network energy sources, 2011)
Last updated: 04.09.2014
Responsible for the content of this page: BME - Budapest University of Technology and Economics, Department of Environmental Economics (contact information) |