- >
- Building Typology>
- COUNTRY PAGES>
- DK Denmark
DK Denmark - Country Page
National Contact Point
Information in Danish language: | National Contact Point Denmark (EPISCOPE) |
TABULA Building Typology Denmark |
Residential Building Typology
Building Type Matrix
classification scheme for residential buildings --- construction year classes --- pictures of example buildings
(►explanations)
National Typology Brochure
example buildings --- typical energy consumption values --- effect of refurbishment measures --- building display sheets
(►explanations)
Statistics of the Danish Building Stock
systematical overview --- available statistics for residential buildings and heat supply systems
(►explanations)
Overview
Statistical Table | Item | Available | Sources |
S-1.1 | Frequency of building types of the national building stock | yes | [1] |
S-1.2.1 | Percentage of thermally refurbished envelope areas | ||
S-1.2.2 | Information on insulation level and window types | ||
S-2.1 | Centralisation of the heat supply (for space heating) | yes | [1] |
S-2.2 | Heat distribution and storage of space heating systems | ||
S-2.3 | Heat generation of space heating systems | yes | [1] |
S-2.4 | Heat distribution and storage of domestic hot water systems | ||
S-2.5 | Heat generation of domestic hot water systems | ||
S-2.6 | Solar thermal systems | ||
S-2.7 | Ventilation systems | ||
S-2.8 | Air-conditioning systems | ||
S-2.9 | Control of central heating systems |
[1] Danish Enterprise and Construction Authority, The Building Stock Register (BBR - Bygnings- og Bollgregistret), 2012
Statistic S-1.1: Frequency of building types of the national building stock
Building period |
Total number of buildings. |
Heated external area [m²]. |
||||
Single-family houses |
Terrace houses |
Apartment Blocks |
Single-family houses |
Terrace houses |
Apartment Blocks |
|
Før 1850 |
35.803 |
3.632 |
1.714 |
17.215.006 |
478.743 |
833.196 |
1851 - 1930 |
297.832 |
24.873 |
41.672 |
35.706.073 |
3.237.158 |
25.458.577 |
1931 - 1950 |
134.001 |
14.204 |
16.659 |
16.793.524 |
1.883.409 |
14.890.413 |
1951 - 1960 |
108.299 |
15.608 |
5.574 |
13.548.064 |
2.176.005 |
8.011.232 |
1961 - 1972 |
273.139 |
31.965 |
6.594 |
39.052.489 |
4.649.885 |
14.264.179 |
1973 - 1978 |
147.183 |
24.163 |
2.102 |
22.999.832 |
3.764.563 |
4.525.897 |
1979 - 1998 |
127.005 |
81.801 |
8.647 |
18.215.274 |
12.932.598 |
7.957.695 |
1999 - 2006 |
48.836 |
24.895 |
3.385 |
7.809.797 |
4.117.519 |
3.838.907 |
Efter 2007 |
31.525 |
13.531 |
1.642 |
7.342.484 |
2.123.698 |
2.620.386 |
Total |
1.203.623 |
234.672 |
87.989 |
178.682.543 |
35.363.578 |
82.400.482 |
Statistic S-2.1: Centralisation of the heat supply (for space heating)
Statistic S-2.3: Heat generation of space heating systems (combined)
Single-family houses
Total number of buildings
Including farmhouses and excluded listed buildings and buildings without heating installation
Building period | District heating |
Central heating (N.Gas) |
Central heating (Oil) |
Electricity | Stoves etc. | Heat pump | Other | Total |
Før 1850 | 2.916 | 3.214 | 15.604 | 5.369 | 6.841 | 1.214 | 368 | 35.526 |
1851 - 1930 | 66.137 | 35.173 | 120.088 | 22.477 | 42.489 | 8.022 | 2.269 | 296.655 |
1931 - 1950 | 51.703 | 25.320 | 39.992 | 5.248 | 8.735 | 2.198 | 493 | 133.689 |
1951 - 1960 | 47.607 | 26.024 | 25.274 | 3.676 | 3.692 | 1.196 | 210 | 107.679 |
1961 - 1972 | 131.414 | 78.902 | 46.066 | 9.546 | 4.246 | 2.987 | 354 | 273.515 |
1973 - 1978 | 68.449 | 37.778 | 20.362 | 17.356 | 1.998 | 1.664 | 187 | 147.794 |
1979 - 1998 | 55.955 | 30.089 | 11.831 | 24.125 | 2.367 | 2.519 | 320 | 127.206 |
1999 - 2006 | 23.053 | 16.416 | 4.305 | 1.327 | 1.811 | 1.726 | 252 | 48.890 |
Efter 2007 | 14.982 | 8.869 | 1.803 | 363 | 996 | 3.965 | 220 | 31.198 |
Total | 462.216 | 261.785 | 285.325 | 89.487 | 73.175 | 25.491 | 4.673 | 1.202.152 |
Last updated: 24.10.2013
Heated external area [m²]
Including farmhouses and heated business area. Excluded listed buildings and buildings without heating installation
Building period | District heating |
Central heating (N.Gas) |
Central heating (Oil) |
Electricity | Stoves etc. | Heat pump | Other | Total |
Før 1850 | 430.161 | 516.032 | 2.618.304 | 720.330 | 1.145.725 | 231.172 | 68.959 | 5.730.683 |
1851 - 1930 | 9.728.427 | 5.634.140 | 19.612.491 | 3.120.719 | 7.249.677 | 1.504.847 | 427.978 | 47.278.279 |
1931 - 1950 | 6.689.575 | 3.427.934 | 5.626.435 | 656.125 | 1.360.318 | 365.393 | 81.210 | 18.206.990 |
1951 - 1960 | 5.782.130 | 3.312.007 | 3.237.365 | 413.107 | 514.411 | 177.474 | 30.451 | 13.466.945 |
1961 - 1972 | 18.941.391 | 11.366.339 | 6.605.414 | 1.241.665 | 658.154 | 477.394 | 55.007 | 39.345.364 |
1973 - 1978 | 10.542.169 | 5.764.950 | 3.285.613 | 2.500.607 | 369.008 | 288.419 | 35.582 | 22.786.348 |
1979 - 1998 | 8.030.847 | 4.485.950 | 1.979.425 | 3.348.487 | 432.547 | 438.261 | 57.488 | 18.773.005 |
1999 - 2006 | 3.624.960 | 2.585.350 | 773.192 | 176.799 | 352.721 | 293.359 | 43.606 | 7.849.987 |
Efter 2007 | 2.546.870 | 1.510.553 | 356.763 | 51.625 | 208.646 | 773.598 | 46.040 | 5.494.095 |
Total | 66.316.530 | 38.603.255 | 44.095.002 | 12.229.464 | 12.291.207 | 4.549.917 | 846.321 | 178.931.696 |
Last updated: 24.10.2013
Terraced houses
Total number of buildings
Excluded listed buildings and buildings without heating installation
Building period | District heating |
Central heating (N.Gas) |
Central heating (Oil) |
Electricity | Stoves etc. | Heat pump | Other | Total |
Før 1850 | 1.984 | 320 | 451 | 566 | 231 | 40 | 9 | 3.601 |
1851 - 1930 | 16.936 | 1.955 | 2.847 | 1.882 | 870 | 155 | 25 | 24.670 |
1931 - 1950 | 7.201 | 3.849 | 2.454 | 309 | 150 | 28 | 5 | 13.996 |
1951 - 1960 | 9.146 | 4.056 | 1.696 | 495 | 94 | 17 | 2 | 15.506 |
1961 - 1972 | 23.642 | 5.561 | 1.571 | 985 | 37 | 51 | 6 | 31.853 |
1973 - 1978 | 16.767 | 2.856 | 698 | 3.727 | 12 | 59 | 40 | 24.159 |
1979 - 1998 | 51.645 | 18.252 | 1.525 | 9.728 | 102 | 308 | 72 | 81.632 |
1999 - 2006 | 15.427 | 8.653 | 384 | 196 | 16 | 71 | 5 | 24.752 |
Efter 2007 | 7.915 | 4.384 | 204 | 76 | 40 | 197 | 10 | 12.826 |
Total | 150.663 | 49.886 | 11.830 | 17.964 | 1.552 | 926 | 174 | 232.995 |
Last updated: 24.10.2013
Heated external area [m²]
Included heated business area. Excluded listed buildings and buildings without heating installation
Building period | District heating |
Central heating (N.Gas) |
Central heating (Oil) |
Electricity | Stoves etc. | Heat pump | Other | Total |
Før 1850 | 245.618 | 50.138 | 71.611 | 59.896 | 33.569 | 7.013 | 3.453 | 471.298 |
1851 - 1930 | 2.107.117 | 302.969 | 434.545 | 214.601 | 115.285 | 25.402 | 7.607 | 3.207.526 |
1931 - 1950 | 1.016.456 | 476.619 | 291.018 | 35.027 | 19.841 | 4.108 | 1.389 | 1.844.458 |
1951 - 1960 | 1.336.452 | 493.266 | 274.239 | 48.441 | 12.511 | 2.299 | 205 | 2.167.413 |
1961 - 1972 | 3.498.569 | 739.702 | 263.439 | 121.469 | 5.081 | 7.244 | 779 | 4.636.283 |
1973 - 1978 | 2.684.731 | 433.173 | 109.412 | 522.144 | 1.780 | 8.013 | 2.907 | 3.762.160 |
1979 - 1998 | 8.397.726 | 2.951.853 | 230.254 | 1.243.149 | 20.904 | 42.493 | 17.431 | 12.903.810 |
1999 - 2006 | 2.616.958 | 1.343.215 | 73.973 | 41.669 | 4.462 | 11.421 | 551 | 4.092.249 |
Efter 2007 | 1.244.901 | 644.403 | 34.409 | 17.418 | 4.963 | 39.782 | 1.328 | 1.987.204 |
Total | 23.148.528 | 7.435.338 | 1.782.900 | 2.303.814 | 218.396 | 147.775 | 35.650 | 35.072.401 |
Last updated: 24.10.2013
Apartment Blocks
Total number of buildings
Excluded listed buildings and buildings without heating installation
Building period | District heating |
Central heating (N.Gas) |
Central heating (Oil) |
Electricity | Stoves etc. | Heat pump | Other | Total |
Før 1850 | 1.171 | 157 | 177 | 110 | 79 | 9 | 4 | 1.707 |
1851 - 1930 | 32.697 | 3.271 | 3.882 | 1.088 | 556 | 82 | 79 | 41.655 |
1931 - 1950 | 13.319 | 1.500 | 1.503 | 214 | 98 | 16 | 25 | 16.675 |
1951 - 1960 | 4.466 | 603 | 402 | 45 | 26 | 8 | 7 | 5.557 |
1961 - 1972 | 5.535 | 564 | 400 | 47 | 13 | 7 | 4 | 6.570 |
1973 - 1978 | 1.786 | 129 | 113 | 61 | 9 | 2 | - | 2.100 |
1979 - 1998 | 7.096 | 1.087 | 150 | 282 | 9 | 6 | 20 | 8.650 |
1999 - 2006 | 2.808 | 528 | 16 | 7 | 6 | 1 | 2 | 3.368 |
Efter 2007 | 1.289 | 234 | 9 | 2 | 4 | 15 | 2 | 1.555 |
Total | 70.167 | 8.073 | 6.652 | 1.856 | 800 | 146 | 143 | 87.837 |
Last updated: 24.10.2013
Heated external area [m²]
Included heated business area. Excluded listed buildings and buildings without heating installation
Building period | District heating |
Central heating (N.Gas) |
Central heating (Oil) |
Electricity | Stoves etc. | Heat pump | Other | Total |
Før 1850 | 523.808 | 52.288 | 75.376 | 35.293 | 26.059 | 3.177 | 2.762 | 718.763 |
1851 - 1930 | 22.218.593 | 1.103.611 | 1.401.534 | 352.349 | 188.912 | 26.398 | 28.942 | 25.320.339 |
1931 - 1950 | 13.057.176 | 904.195 | 730.503 | 73.948 | 40.011 | 5.142 | 9.393 | 14.820.368 |
1951 - 1960 | 6.930.392 | 613.930 | 348.138 | 18.410 | 6.371 | 2.285 | 1.980 | 7.921.506 |
1961 - 1972 | 12.559.708 | 993.293 | 601.852 | 15.562 | 5.039 | 2.463 | 6.459 | 14.184.376 |
1973 - 1978 | 4.164.596 | 171.555 | 124.157 | 31.212 | 2.248 | 497 | - | 4.494.265 |
1979 - 1998 | 6.955.160 | 766.257 | 85.418 | 94.772 | 2.460 | 4.282 | 23.665 | 7.932.014 |
1999 - 2006 | 3.368.305 | 439.310 | 8.138 | 3.025 | 2.025 | 1.510 | 434 | 3.822.747 |
Efter 2007 | 2.150.761 | 258.352 | 5.754 | 1.087 | 1.609 | 9.477 | 10.666 | 2.437.706 |
Total | 71.928.499 | 5.302.791 | 3.380.870 | 625.658 | 274.734 | 55.231 | 84.301 | 81.652.084 |
National Scientific Report Denmark
Fundamentals and elements of the national residential building typology
Download:<DK_TABULA_ScientificReport_SBi.pdf>
(in English Language)
Last updated: 07.02.2012
Responsible for the content of this page: SBi - Danish Building Research Institute, Aalborg University (contact information) |