- >
- Building Typology>
- COUNTRY PAGES>
- BA Bosnia Herzegovina
BA Bosnia and Herzegovina - Country Page
National Contact Point
Information in Bosnian language: | National Contact Point Bosnia and Herzegovina (University of Banja Luka) |
Information in Serbian language: | Information by the Republika Srpska Ministry of Saptial Planning, Civil Engineering and Environmental Protection |
Annotation
The work on the typology of Bosnia and Herzegovina was done by experts from University fo Sarajevo (Faculty of Mechanical Engineering and Faculty of Architecture) and University of Banja Luka (Faculty of Mechanical Engineering and Faculty of Architecture, Civil Engineering and Geodesy) in cooperation with the Deutsche Geschellschaft für Internationale Zusammenarbeit (GIZ) without funding by the IEE programme.
Residential Building Typology
Building Type Matrix
classification scheme for residential buildings --- construction year classes --- pictures of example buildings
(►explanations)
National Typology Brochure
example buildings --- typical energy consumption values --- effect of refurbishment measures --- building display sheets
(►explanations)
Last updated: 13.03.2017
Statistics of the Bosnian and Herzegovinan Building Stock
systematical overview --- available statistics for residential buildings and heat supply systems
(►explanations)
Last updated: 14.02.2017
Overview
Statistical Table | Item | Available | Sources |
S-1.1 | Frequency of building types of the national building stock | yes | [1] |
S-1.2.1 | Percentage of thermally refurbished envelope areas | no | - |
S-1.2.2 | Information on insulation level and window types | yes | [2] |
S-2.1 | Centralisation of the heat supply (for space heating) | yes | [2] |
S-2.2 | Heat distribution and storage of space heating systems | no | - |
S-2.3 | Heat generation of space heating systems | yes | [2] |
S-2.4 | Heat distribution and storage of domestic hot water systems | no | - |
S-2.5 | Heat generation of domestic hot water systems | no | - |
S-2.6 | Solar thermal systems | no | - |
S-2.7 | Ventilation systems | no | - |
S-2.8 | Air-conditioning systems | no | - |
S-2.9 | Control of central heating systems | no | - |
Note:
S-2.4 | Heat distribution and storage of domestic hot water systems | Prevailing system: individual electric boilers; other systems are statistically irrelevant |
S-2.5 | Heat generation of domestic hot water systems | |
S-2.6 | Solar thermal systems | These systems are statistically irrelevant |
S-2.7 | Ventilation systems | |
S-2.8 | Air-conditioning systems | |
S-2.9 | Control of central heating systems |
Sources:
[1] Analysis carried out by Faculty of Architecture and Faculty of Mechanical Engineering - University of Sarajevo and Faculty of Architecture, Civil Engineering and Geodesy and Faculty of Mechanical Engineering - University of Sarajevo as well as independent experts for the TABULA project, a data base of a representative survey of Bosnia and Herzegovina residential building stock (Survey by Ipsos 2015), pondered in relevance to the official statistical data from Statistical Office of the Republic of Bosnia and Herzegovina. Main results published in National Typology of Residential Buildings in Bosnia and Herzegovina, 2016.
[2] Survey carried out by Ipsos Strategic Marketing in cooperation with Faculty of Architecture and Faculty of Mechanical Engineering - University of Sarajevo and Faculty of Architecture, Civil Engineering and Geodesy and Faculty of Mechanical Engineering - University of Sarajevo as well as independent experts for the TABULA projecta data base of a representative survey of Bosnia and Herzegovina residential building stock (2015), pondered in relevance to the official statistical data from Statistical Office of the Republic of Bosnia and Herzegovina. Results published in form of internal report, 2016.
Last updated: 14.02.2017
Statistic S-1.1
construction | SFH | TH | MFH | AB | sum | fraction |
year class | number of buildings (1000) | |||||
before 1945 | 10.8 | 1.2 | 0.6 | 1.0 | 13.6 | 1.46 % |
1946-1960 | 26.1 | 1.6 | 3.3 | 0.4 | 31.4 | 3.65 % |
1961-1970 | 87.6 | 7.5 | 4.4 | 0.7 | 100.2 | 11.63 % |
1971-1980 | 194.1 | 9.2 | 2.9 | 1.5 | 207.7 | 24.10 % |
1981-1991 | 236.1 | 5.9 | 1.2 | 0.9 | 244.1 | 28.32 % |
1992-2014 | 254.8 | 6.7 | 3.4 | 1.0 | 265.9 | 30.85 % |
sum | 809.5 | 32.1 | 15.8 | 5.5 | 862.9 | 100,00 % |
fraction | 93.91 % | 3.72 % | 1.85 % | 0.52 % | 100,00 % |
Last updated: 14.02.2017
construction | SFH | TH | MFH | AB | sum | fraction |
year class | number of dwellings (1000) | |||||
before 1945 | 12.1 | 1.6 | 5.5 | 0.1 | 19.3 | 1.19 % |
1946-1960 | 30.6 | 2.2 | 37.6 | 17.2 | 87.6 | 5.41 % |
1961-1970 | 110.4 | 10.5 | 68.2 | 51.3 | 240.4 | 14.84 % |
1971-1980 | 244.5 | 14.9 | 73.2 | 105.0 | 437.6 | 27.03 % |
1981-1991 | 306.9 | 8.9 | 14.0 | 40.5 | 370.3 | 22.87 % |
1992-2014 | 323.6 | 10.2 | 72.0 | 58.3 | 464.1 | 28.66 % |
sum | 1028.1 | 48.3 | 270.5 | 272.4 | 1619.3 | 100.00 % |
fraction | 63.49 % | 2.98 % | 16.71 % | 16.82 % | 100.00 % |
Last updated: 14.02.2017
construction | SFH | TH | MFH | AB | sum | fraction |
year class | living space (million m2) | |||||
before 1945 | 0.75 | 0.09 | 0.28 | 0 | 1.12 | 0.89 % |
1946-1960 | 1.82 | 0.12 | 1.81 | 0.31 | 4.06 | 3.22 % |
1961-1970 | 7.06 | 0.69 | 3.38 | 2.79 | 13.92 | 11.05 % |
1971-1980 | 20.64 | 0.96 | 3.62 | 7.15 | 32.37 | 25.71 % |
1981-1991 | 29.58 | 0.80 | 0.85 | 2.59 | 33.82 | 26.87 % |
1992-2014 | 32.96 | 0.88 | 4.26 | 2.50 | 40.6 | 32.25 % |
sum | 92.81 | 3.54 | 14.2 | 15.34 | 125.89 | 100.00 % |
fraction | 73.71 % | 2.81 % | 11.28 % | 12.19 % | 100.00 % |
Last updated: 14.02.2017
construction | SFH | TH | MFH | AB | sum | fraction |
year class | TABULA reference area (million m2) | |||||
before 1945 | 0.82 | 0.1 | 0.31 | 0 | 1.23 | 0.89 % |
1946-1960 | 2.00 | 0.13 | 1.99 | 0.34 | 4.46 | 3.22 % |
1961-1970 | 7.76 | 0.75 | 3.72 | 3.07 | 15.30 | 11.05 % |
1971-1980 | 22.70 | 1.06 | 3.99 | 7.86 | 35.61 | 25.71 % |
1981-1991 | 32.54 | 0.88 | 0.94 | 2.85 | 37.21 | 26.87 % |
1992-2014 | 36.26 | 0.97 | 4.69 | 2.75 | 44.67 | 32.25 % |
sum | 102.08 | 3.89 | 15.64 | 16.87 | 138.48 | 100.00 % |
fraction | 73.71 % | 2.81 % | 11.28 % | 12.19 % | 100.00 % |
Last updated: 14.02.2017
Aggregation for Building Stock Model
construction period |
number of buildings |
number of apartments |
living space |
TABULA reference area |
||
1000 | 1000 | million m2 | million m2 | |||
“Single Family Houses” | SFH I | before 1970 | 134.8 | 167.4 | 10.53 | 11.56 |
(<= 3 apartments) | SFH II | 1971-1980 | 203.3 | 259.4 | 21.6 | 23.76 |
SFH III | 1981-1991 | 242 | 315.8 | 30.38 | 33.42 | |
SFH IV | 1992-2014 | 261.5 | 333.8 | 32.96 | 37.23 | |
“Multi Family Houses” | MFH I | before 1970 | 10.4 | 179.9 | 8.57 | 9.43 |
(>= 4 apartments) | MFH II | 1971-1980 | 4.4 | 178.2 | 10.77 | 11.85 |
MFH III | 1981-1991 | 2.1 | 54.5 | 3.44 | 3.79 | |
MFH IV | 1992-2014 | 4.4 | 130.3 | 6.76 | 7.44 | |
sum | 862.9 | 1619.3 | 125.89 | 138.48 |
Last updated: 14.02.2017
Statistic S-1.2.2: Information on Insulation Level and Window Types
S-1.2.2.1: Insulation thickness - Walls
Insulation in exterior walls exists in 28 % of buildings
year class | ||||||
insulation in exterior walls (%) | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | |
yes | 16.26 | 21.78 | 26.78 | 41.46 | 28.07 | |
no | 82.74 | 78.22 | 73.22 | 58.5 | 71.9 | |
unknown | 0.15 | 0.04 | 0.03 | |||
insulation thickness (%) | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | |
< 5 cm | 52.27 | 61.97 | 64.16 | 57.62 | 59.32 | |
5 cm | 9.88 | 22.75 | 28.01 | 31.59 | 27.16 | |
6-10 cm | 3.81 | 6.14 | 5.68 | 6.62 | 6.22 | |
unknown | 29.04 | 2.15 | 2.15 | 4.17 | 7.3 | |
average wall insulation thickness 7 cm |
Last updated: 14.02.2017
S-1.2.2.2: Insulation thickness - Roofs
Roof insulation exists in 20 % of buildings
year class | ||||||
roof insulation (%) | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | |
yes | 13.76 | 19.17 | 19.12 | 26.91 | 20.41 | |
no | 86.24 | 83.83 | 80.7 | 72.83 | 79.47 | |
insulation thickness (%) | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | |
< 5 cm | 48.03 | 51.03 | 51.07 | 40.39 | 46.02 | |
6-10 cm | 27.18 | 29.00 | 40.09 | 48.05 | 39.52 | |
11-20 cm | 12.61 | 11.15 | 7.63 | 9.26 | 10.06 | |
> 20 cm | 11.50 | 8.82 | 0.40 | 2.3 | 4.34 | |
unknown | 0.68 | 0.05 | ||||
average roof insulation thickness 9 cm |
Last updated: 14.02.2017
S-1.2.2.3: Windows - main material
data refers to all buildings (existing state)
year class | ||||||
main material (%) | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | |
wood | 70.32 | 63.36 | 60.53 | 35.69 | 46.32 | |
PVC | 10.45 | 16.44 | 14.78 | 25.16 | 26.05 | |
aluminum | 0.54 | 0.44 | 1.47 | 1.27 | 1.29 | |
other | 18.69 | 19.76 | 23.21 | 37.88 | 26.33 |
Last updated: 14.02.2017
Statistic S-2.1: Centralisation of Heat Supply (for Space Heating)
data refer to all buildings (existing state)
year class | ||||||
Centralisation of Heating System | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | |
District Heating | 3.46 | 2.53 | 1.66 | 1.61 | 2.32 | |
Building Heating System | 7.42 | 17.42 | 19.00 | 22.86 | 16.68 | |
Dwelling Heating System | 8.79 | 9.59 | 10.71 | 10.25 | 9.84 | |
Room Heating System | 80.32 | 70.47 | 68.62 | 65.28 | 71.18 |
Last updated: 14.02.2017
data refer to SFH and TH (existing state)
construction | SFH | TH | |||||||
year class | Centralisation of Heating System | ||||||||
District Heating | Building Heating System | Dwelling Heating System | Room Heating System | District Heating | Building Heating System | Dwelling Heating System | Room Heating System | ||
< 1970 | 0.36 | 6.85 | 7.63 | 85.17 | 16.04 | 22.60 | 9.87 | 51.49 | |
1971-1980 | 0.54 | 15.63 | 9.69 | 74.14 | 18.77 | 48.68 | 2.22 | 30.33 | |
1981-1990 | 1.08 | 18.93 | 10.31 | 69.68 | 4.79 | 33.17 | 20.65 | 41.38 | |
1992-2014 | 0.90 | 23.02 | 9.57 | 66.51 | 0.93 | 21.36 | 21.27 | 56.45 | |
fraction | 0.72 % | 16.11 % | 9.30 % | 73.88 % | 10.13 % | 31.45 % | 13.50 % | 44.91 % |
Last updated: 14.02.2017
data refer to MFH and AB (existing state)
construction | MFH | AB | |||||||
year class | Centralisation of Heating System | ||||||||
District Heating | Building Heating System | Dwelling Heating System | Room Heating System | District Heating | Building Heating System | Dwelling Heating System | Room Heating System | ||
< 1970 | 24.48 | 2.08 | 23.00 | 50.43 | 33.09 | 2.24 | 18.43 | 46.24 | |
1971-1980 | 37.85 | 24.26 | 8.50 | 29.39 | 60.80 | 2.74 | 33.78 | 2.69 | |
1981-1990 | 23.09 | 0.00 | 25.15 | 51.75 | 32.72 | 0.00 | 55.74 | 11.55 | |
1992-2014 | 34.51 | 29.16 | 20.82 | 15.51 | 52.81 | 0.00 | 31.79 | 15.40 | |
fraction | 29.98 % | 13.88 % | 19.37 % | 36.77 % | 44.86 % | 1.25 % | 34.94 % | 18.97 % |
Last updated: 14.02.2017
Statistic S-2.3: Heat Generation of Space Heating Systems
Dwelling and room heating system; Heat Generator Types
(in total SFT 83.18 %, TH 58.41 %, MFH 56.14 %, and AB 53.91 %)
year class | ||||||
Heat Generators for Space Heating | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | |
Single Stoves | 98.16 | 97.16 | 96.33 | 96.67 | 97.08 | |
Boilers | 1.31 | 1.46 | 2.97 | 2.91 | 2.16 | |
Both | 0.53 | 1.38 | 0.70 | 0.42 | 0.76 |
Last updated: 14.02.2017
Energy Carriers
Energy carriers for dwelling and room heating systes (SFH 83.18 %, TH 58.41 %, MFH 56.14 %, and AB 53.91 %)
year class | |||||||
Energy carriers for dwelling and room heating systems | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | ||
Gas | 2.52 | 1.15 | 0.90 | 1.08 | 1.41 | ||
Oil | 0.18 | 0.94 | 0.30 | 0.51 | 0.48 | ||
Wood | 83.18 | 83.53 | 81.57 | 76.91 | 81.30 | ||
Coal | 5.20 | 8.60 | 10.69 | 14.63 | 9.78 | ||
Electricity | 6.02 | 2.23 | 1.71 | 2.95 | 3.23 | ||
Other | 1.51 | 1.64 | 2.12 | 1.79 | 1.77 | ||
Unknown | 1.40 | 1.91 | 2.71 | 2.13 | 2.04 |
Energy carriers for buildings with building heating systems (SFH 16.11 %, TH 31.45 %, MFH 13.88 %, and AB 1.25 %)
year class | |||||||
Energy carriers for building heating | < 1970 | 1971-1980 | 1981-1991 | 1992-2014 | total | ||
Gas | 2.54 | 1.11 | 0.93 | 1.63 | 1.55 | ||
Oil | 0.20 | 0.98 | 0.30 | 0.74 | 0.56 | ||
Wood | 84.19 | 80.48 | 78.54 | 73.34 | 79.14 | ||
Coal | 4.41 | 7.73 | 10.05 | 14.41 | 9.15 | ||
Electricity | 5.07 | 2.48 | 1.18 | 2.81 | 2.89 | ||
Other | 2.58 | 5.88 | 7.31 | 5.73 | 5.37 | ||
Unknown | 1.00 | 1.35 | 1.70 | 1.35 | 1.35 |
Last updated: 14.02.2017
Responsible for the content of this page: |